Please contact GAABESU office at gaabesu@gmail.com for questions/comments.
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.
"I have got my leave. Bid me farewell, my brothers!
I bow to you all and take my departure.
Here is give back the keys of my door - and I give up all claims to my house.
I only ask for kind words from you.
We were neighbors for long, but I received more than I could give.
Now the day has dawned and the lamp that lit my dark cornner is out.
A summons has come and I am ready for my journey."- Rabindranath Tagore, from Geetanjali
#Sl | Name | Paasing Year | Department | Date Of Death | Details |
---|---|---|---|---|---|
1 | SWADESH CHANDRA SEN | 1955 | CE | 08/July/2024 | |
2 | ANIRUDDHA BHADURI | 1974 | MIN | 23/June/2024 | |
3 | DEBASISH SINHA | 1974 | CE | 16/June/2024 | |
4 | DVR MURTY | 1964 | CE | 12/June/2024 | |
5 | ANIL KRISHNA PAL | 1967 | CE | 28/May/2024 | |
6 | SOMNATH SANYAL | 1972 | ARCH | 02/May/2024 | |
7 | PRABIR KUMAR SENGUPTA | 1952 | EE | 18/April/2024 | |
8 | ABHIJIT NIYOGI | 1965 | CE | 17/April/2024 | |
9 | KRIPA SINDHU RAKSHIT | 1951 | CE | 31/March/2024 | |
10 | SUMAN NIHAR | 2010 | ME | 06/February/2024 | |
11 | SISIR DAS | 1967 | CE | 15/February/2024 | |
12 | SISIR KUMAR NEOGI | 1956 | CE | 26/January/2024 | |
13 | KAUSHIK CHATTERJEE | 1991 | CE | 24/January/2024 | |
14 | RAMPRASAD MUKHOPADHYAY | 1976 | CE | 17/January/2024 | |
15 | DURGADAS CHOWDHURY | 1967 | CE | 03/January/2024 | |
16 | SANJOY MUKHERJEE | 1986 | CE | 01/January/2024 | |
17 | RANA PRAMANIK | 1972 | CE | 28/December/2023 | |
18 | BHASKAR NANDY MAJUMDAR | 1967 | CE | 25/December/2023 | |
19 | AMITABHA SEN | 1974 | EE | 27/December/2023 | |
20 | TAMAL BHATTACHARYA | 1981 | CE | 13/December/2023 | |
21 | ALOKE BHUNIA | 1981 | ETC | 06/December/2023 | |
22 | SITANGSHU SAHA BHOWMIK | 1962 | CE | 16/November/2023 | |
23 | RATHIN CHATTERJEE | 1974 | MIN | 16/November/2023 | |
24 | SOMENDRA NATH BARMAN | 1964 | CE | 11/November/2023 | |
25 | DEB KUMAR MITRA | 1974 | CE | 22/October/2023 | |
26 | TAPAS KUMAR BAGCHI | 1962 | ME | 30/September/2023 | |
27 | SITANSU KUMAR BHATTACHARYA | 1965 | CE | 28/August/2023 | |
28 | SAMIR GUPTA | 1962 | ME | 15/August/2023 | |
29 | PARAG KANTI MOULIK GUPTA | 1964 | ARCH | 20/September/2023 | |
30 | SALIL CHANDRA ROY | 1962 | CE | 14/September/2023 | |
31 | SARADINDU GHOSHAL | 1967 | EE | 06/September/2023 | |
32 | PRASANTA KUMAR DAS | 1971 | ME | 30/August/2023 | |
33 | TAPOBRATA SANYAL | 1961 | CE | 04/August/2023 | |
34 | NATARAJ SAHA | 1979 | EE | 01/August/2023 | |
35 | ATANU RANJAN PALCHOWDHURY | 1977 | CE | 28/June/2023 | |
36 | SHIBENDRANATH CHATTOPADHYAY | 1964 | MIN | 18/June/2023 | |
37 | SAMIR KUMAR GHOSH | 1974 | CE | 13/June/2023 | |
38 | ASHISH BARAN DATTA | 1964 | CE | 08/June/2023 | |
39 | BIMAL BASU | 1966 | MET | 25/May/2023 | |
40 | SAMIR KUMAR RUDRA | 1964 | CE | 29/April/2023 | |
41 | PIJUSH KANTI GHOSH | 1964 | CE | 30/April/2023 | |
42 | MANORANJAN DASGUPTA | 1955 | CE | 17/March/2023 | |
43 | BHUBAN MOHAN DAS | 1965 | CE | 18/February/2023 | |
44 | AJIT RAKSHIT | 1958 | ME | 15/February/2023 | |
45 | PRADYUT KUMAR DE | 1966 | CE | 01/February/2023 | |
46 | AJIT KUMAR SIL | 1967 | CE | 25/January/2023 | |
47 | KAJAL KUMAR GUPTA | 1956 | CE | 20/December/2022 | |
48 | SOMESH CHANDRA MITRA | 1959 | CE | 07/December/2022 | |
49 | AMIT PALIT | 1977 | ME | 25/November/2022 | |
50 | ASIS BASU | 1973 | CE | 22/November/2022 | |
51 | RANJIT KUMAR BANERJEE | 1954 | CE | 20/November/2022 | |
52 | SUBHASISH SANYAL | 1981 | MET | 04/November/2022 | |
53 | NABA KUMAR NANDI | 2015 | MIN | 03/November/2022 | |
54 | SHAMIN SEN | 1966 | ME | 21/October/2022 | |
55 | ASHIS CHATTERJEE | 1967 | CE | 21/October/2022 | |
56 | M. JAGANNADH RAO | 1964 | EE | 08/October/2022 | |
57 | SATIS RANJAN DAS | 1964 | CE | 22/September/2022 | |
58 | PRANAB RANJAN DUTT | 1969 | ME | 19/June/2022 | |
59 | SAMARENDRA NATH DAS GUPTA | 1967 | EE | 17/September/2022 | |
60 | SAUMITRA LAHIRI | 1977 | EE | 04/September/2022 | |
61 | TAPAS KUMAR SARKAR | 1961 | CE | 14/August/2022 | |
62 | SUBHAS CHANDRA DUTTA GUPTA | 1960 | CE | 14/August/2022 | |
63 | PRASENJIT LAHIRI | 1969 | CE | 06/August/2022 | |
64 | CHIRANJIB K SARKAR | 1951 | CE | 06/August/2022 | |
65 | DIPAK BANERJEE | 1967 | MET | 09/July/2022 | |
66 | SHAKTI PRASAD DAS | 1973 | CE | 04/July/2022 | |
67 | NANDALAL GHOSH | 1963 | CE | 29/June/2022 | |
68 | KANAD PURKAYASTHA | 1967 | ME | 21/June/2022 | |
69 | RABINDRANATH CHATTOPADHYAY | 1976 | ETC | 18/June/2022 | |
70 | PRABIR CHAKRABARTY | 1977 | EE | 15/June/2022 | |
71 | MADHUSUDAN MUKHOPADHYAY | 1988 | EE | 27/May/2022 | |
72 | ALOK MOHAN GHOSH | 1964 | CE | 26/May/2022 | |
73 | GIRIN CHANDRA ROY | 1960 | CE | 11/May/2022 | |
74 | SUPRIYA GUHA | 1968 | CE | 06/May/2022 | |
75 | MANOJ KANTI GHOSH | 1969 | CE | 29/April/2022 | |
76 | RATHINDRA NATH SEN | 1952 | EE | 15/April/2022 | |
77 | MANOJ KUMAR PAL | 1965 | EE | 09/April/2022 | |
78 | BASAB MUKHERJEE | 1976 | EE | 21/March/2022 | |
79 | SAIBAL GANGULY | 1980 | CE | 19/February/2022 | |
80 | TARUN SENGUPTA | 1982 | CE | 17/February/2022 | |
81 | ASHOK MUKHERJEE | 1969 | ARCH | 16/February/2022 | |
82 | AMOL PAL | 1977 | ETC | 06/February/2022 | |
83 | SUBIR KUMAR BHATTACHARYYA | 1966 | MET | 31/January/2022 | |
84 | DEBAJYOTI CHAKRABARTI | 1970 | CE | 21/January/2022 | |
85 | ARUP DEY | 1977 | EE | 18/January/2022 | |
86 | SUNIL KUMAR ROY | 1954 | CE | 09/January/2022 | |
87 | AMIT MUKHERJEE | 1983 | CE | 02/January/2022 | |
88 | CHIRA PRASANNA ROY | 1964 | CE | 21/December/2021 | |
89 | AMIYA KUMAR DAN | 1957 | CE | 10/December/2021 | |
90 | SUNIRMAL CHAKRABORTY | 1967 | MET | 10/December/2021 | |
91 | ABHIJIT NEOGI | 1964 | MET | 24/November/2021 | |
92 | MIHIR KUMAR CHATTERJEE | 1945 | CE | 06/December/2021 | |
93 | AMARESH SARKAR | 1958 | CE | 28/November/2021 | |
94 | TAPAS GUPTA | 1977 | CE | 09/November/2021 | |
95 | BANKIM MALLICK | 1959 | CE | 23/October/2021 | |
96 | DIPANKAR CHATTERJEE | 1964 | ME | 28/September/2021 | |
97 | SUBHENDU CHAKRABORTY | 1965 | ME | 20/September/2021 | |
98 | KAJAL KUMAR GHOSH | 1967 | CE | 19/September/2021 | |
99 | BARTA BOSE | 1977 | MET | 30/August/2021 | |
100 | ANJAN SINHA ROY | 1980 | EE | ||
101 | BISWAJIT GUPTA | 1980 | ETC | ||
102 | HRIDOY RANJAN METYA | 1980 | EE | ||
103 | GAUTAM MUKHERJEE | 1980 | ME | ||
104 | ASIM RANJAN SARKAR | 1965 | ME | 26/July/2021 | |
105 | SAILAPATI GUPTA | 1951 | CE | 27/July/2021 | |
106 | PRAFULLA KUMAR ADAK | 1969 | CE | 11/July/2021 | |
107 | KALACHAND BANERJEE | 1964 | CE | 07/July/2021 | |
108 | PIJUSH KUMAR SINGHA ROY | 1954 | CE | 08/June/2021 | |
109 | SEKHAR RANJAN BHADRA CHOUDHURY | 1974 | ETC | 05/July/2021 | |
110 | SAMIR PANDAB | 1993 | ME | 29/April/2021 | |
111 | DHRUBA BIKAS BANERJEE | 1957 | CE | 23/June/2021 | |
112 | INDRAJIT CHAKRABORTY | 1982 | MET | 14/June/2021 | |
113 | N.G. RAMKRISHNAN | 1968 | MET | ||
114 | CHAVALI SASTRY | 1985 | MET | ||
115 | TAPAN DAS | 1968 | EE | ||
116 | AMIT AGARWAL | 2000 | ME | ||
117 | DHANANJAY PAUL | 1986 | CE | ||
118 | ASHOK DATTA | 1965 | CE | ||
119 | SREEKUMAR GHOSH | 1955 | CE | ||
120 | KANISHKA BISHI | 1961 | CE | ||
121 | ARJUN ROY MUKHERJEE | 1964 | CE | ||
122 | SUBHASISH LAHIRI | 1983 | ME | ||
123 | SABYASACHI SENGUPTA | 1973 | EE | ||
124 | SUMIT ROY | 1960 | EE | ||
125 | SUNIL PAL | 1974 | ME | ||
126 | KALYAN SEN | 1974 | ME | ||
127 | ANUP MANDAL | 1974 | EE | ||
128 | GOUTAM BASU CHOWDHURY | 1974 | EE | ||
129 | NIMAI NANDI | 1974 | ME | ||
130 | SUNIL PAL | 1971 | ME | ||
131 | AVIK DUTTA | 2004 | CE | ||
132 | PARAMITA PURKAIT | 2003 | EE | ||
133 | BISWANATH MUKHERJEE | 1974 | EE | ||
134 | SUNANDAN DASGUPTA | 1967 | CE | ||
135 | ANIRBAN PAL | 2014 | CE | ||
136 | SAMRAJIT SARKAR | 1990 | MET | ||
137 | AMIT KOLAY | 2004 | MET | ||
138 | BIBHAS CHAKRABORTY | 1968 | CE | ||
139 | AMAL SINHA | 1957 | CE | ||
140 | UTPAL PAL | 1982 | ME | ||
141 | SANJAY PAIN | 1996 | CE | ||
142 | SURYA NANDY | 1986 | CE | ||
143 | NITI NAG | 1961 | MET | ||
144 | ASIM MUKHOPADHYAY | 1964 | CE | ||
145 | ANUP ROUTH | 1998 | CE | ||
146 | ASHOK DEY | 1979 | CE | ||
147 | SUBHAS GHOSH | 1996 | CE | ||
148 | MANAS MUKHERJEE | 1987 | CE | ||
149 | DEBAPRASAD MAITRA | 1954 | ARCH | ||
150 | DEBANJAN RAY | 1985 | EE | ||
151 | RANJIT CHAUDHURY | 1972 | ME | ||
152 | SANTANU CHAKRABORTY | 1986 | MET | ||
153 | MALAY CHAKRABORTY | 1961 | ARCH | ||
154 | BIJAN SIL | 1957 | CE | ||
155 | ASOKE CHAKRABORTY | 1971 | EE | ||
156 | PRATIM GHOSH | 1957 | ARCH | ||
157 | DULAL DEY | 1967 | CE | ||
158 | SRIKUMAR MALLICK | 1972 | EE | ||
159 | ANIMESH MUKHERJEE | 1972 | CE | ||
160 | SHYAM BANDYOPADHYAY | 1982 | CE | ||
161 | DIPAK GHOSH | 1993 | CE | ||
162 | KALIPADA DAS | 1984 | MET | ||
163 | SAMIR PAL | 1968 | CE | ||
164 | UMESH RAYCHAUDHURI | 1976 | ME | ||
165 | PRASANTA CHATTERJEE | 1976 | EE | ||
166 | RAHUL BOSE | 2007 | MIN | ||
167 | SOVON MAZUMDAR | 1983 | EE | ||
168 | BINAY BHUSAN NAG | 1958 | CE | ||
169 | SUMAN DASGUPTA | 1961 | CE | ||
170 | ASHIM K MUKHOPADHYAY | 1966 | CE | ||
171 | BIPLAB PAL | 1977 | ME | ||
172 | AMIT GIRI | 1995 | MIN | ||
173 | MANOJ BARMAN | 1996 | ETC | ||
174 | AMARESH GUPTA | 1970 | CE | ||
175 | SANJIB KUMAR NAG | 1973 | ETC | 01/June/2021 | |
176 | SUBHASIS GHOSH | 1966 | CE | 07/April/2021 | |
177 | BISWAJIT HAZRA | 1981 | MET | 23/April/2021 | |
178 | DEBABRATA KAR | 1958 | CE | 06/May/2021 | |
179 | SUBIR KUMAR RAY | 1965 | CE | 26/May/2021 | |
180 | SUBHASHIS LAHIRI | 1983 | ME | 13/May/2021 | |
181 | SUKUMAR NASKAR | 1978 | CE | 24/May/2021 | |
182 | KALYAN CHATTERJEE | 1963 | ME | 16/May/2021 | |
183 | SANKAR KUMAR DATTA | 1964 | CE | 18/May/2021 | |
184 | SUSHITAL KANTI ROY | 1964 | ME | 16/May/2021 | |
185 | ASOK KUMAR SHEE | 1957 | CE | 19/May/2021 | |
186 | JYORTIMAY MAJUMDER | 1972 | MET | 10/April/2021 | |
187 | SANGHAMITRA MODAK | 1967 | EE | 10/April/2021 | |
188 | SOVAN MAJUMDAR | 1983 | EE | 05/April/2021 | |
189 | RANESH RAY | 1970 | ME | 30/March/2021 | |
190 | KALYAN BHAR | 1985 | CE | 28/March/2021 | |
191 | KALYAN KUMAR MUKHERJEE | 1962 | CE | 18/January/2021 | |
192 | SUBRATA MUKHERJEE | 1966 | CE | 09/January/2021 | |
193 | DHRUBABRATA ROY | 1971 | ME | 24/May/2020 | |
194 | AMAL KUMAR SINHA | 1959 | CE | 07/September/2020 | |
195 | DIPAK DE BHOWMICK | 1966 | CE | 25/December/2020 | |
196 | NITI RANJAN NAG | 1961 | MET | 11/December/2020 | |
197 | KALIPADA DAS | 1981 | EE | ||
198 | PARTHA SARATHI DEY | 1981 | ETC | ||
199 | MOLOY GANGULY | 1977 | EE | ||
200 | ASISH SAHA | 1972 | CE | ||
201 | TARAK NATH SINHA | 1958 | CE | ||
202 | AMAL KANTI SARKAR | 1960 | CE | ||
203 | BIDYUT KUMAR SAHA | 1968 | CE | ||
204 | BIMAN KUMAR SEN | 1966 | CE | ||
205 | MILAN KUMAR GANGULY | 1981 | CE | ||
206 | ANANDA GHOSH | 1959 | CE | ||
207 | SRIPATI BHATTACHARYYA | 1963 | EE | ||
208 | SURYA NANDI | 1986 | CE | ||
209 | GOURI SANKAR DEY | 2003 | CE | ||
210 | DHANANJOY PAUL | 1986 | CE | ||
211 | SUNANDAN LAHIRI | 1997 | CE | ||
212 | SUNIL DAS | 1963 | CE | ||
213 | SMARAJIT SARKAR | 1990 | MET | ||
214 | ANIRBAN PAUL | 2014 | CE | ||
215 | AMIT LASKAR | 1971 | CE | ||
216 | ASOK DATTA | 1965 | CE | ||
217 | AKHIL CHANDRA MANDAL | 1959 | MET | ||
218 | SUBHASH MAZUMDAR | 1969 | ME | ||
219 | ANIMESH SARKAR | 1965 | ME | ||
220 | SAKTI SARKAR | 1957 | CE | ||
221 | PRABIR DEY | 1965 | CE | ||
222 | SRIKUMAR GHOSH | 1955 | CE | ||
223 | PROF. JAYANTA KUMAR SEN | Professor | |||
224 | PROF. SANKAR SEN | 1948 | EE | ||
225 | ILA MAJUMDER | 1951 | ME | 13/December/2019 | |
226 | PROVAT KUMAR SINHA RAY | Professor | ETC | 09/September/2019 | |
227 | AJIT BHATTACHARYA | 1953 | CE | 04/December/2019 | |
228 | ASISH SAHA | 1972 | CE | 20/June/2019 | |
229 | DIPTENDU PAL | 1962 | CE | 14/June/2019 | |
230 | SUBRATA KUMAR SEN | 1957 | CE | 30/June/2019 | |
231 | ASHUTOSH MUKHERJEE | 1961 | CE | 20/May/2019 | |
232 | PRADYOT KUMAR DATTA | 1953 | CE | 04/March/2019 | |
233 | ANSAR ALI SEIKH | 1978 | EE | 21/January/2019 | |
234 | BARUN DEB MUKHERJEE | 1963 | CE | ||
235 | KANISHKA BISHI | 1961 | CE | ||
236 | SUDIPTA CHANDRA RAY | 1966 | EE | 01/January/2019 | |
237 | AJOY KUMAR BISWAS | 1962 | CE | 21/January/2019 | |
238 | SUDHIR KUMAR SRIMANY | Ex-Professor | CHE | ||
239 | YATIN GHOSH | 1959 | ARCH | ||
240 | TAPASH CHATTERJEE | 1956 | CE | ||
241 | TAPAN KUMAR MITRA | 1968 | CE | ||
242 | SUSHANTA SARKAR | 1966 | CE | ||
243 | SUBIR KUMAR DEY SARKAR | 1956 | CE | ||
244 | SUBHENDU NATH | 1954 | EE | ||
245 | SIBA PRASAD MUKHERJEE | 1958 | CE | ||
246 | SHUBHENDU KUMAR | 1969 | CE | 20/November/2018 | |
247 | SHELLY ADHIKARI | 1998 | CST | 14/August/2018 | |
248 | SANTANU SEN | 1981 | EE | ||
249 | SANJAY DEB | 1965 | CE | ||
250 | SALIL KUMAR SEN | 1951 | CE | ||
251 | SAKTIPADA MUKHOPADHYAY | 1959 | CE | ||
252 | SAKTIDAS BANERJEE | 1955 | CE | ||
253 | SACHINDRA NATH MAITI | 1961 | EE | ||
254 | S K DATTA | 1954 | CE | ||
255 | RORY FONSECA | 1957 | ARCH | 20/November/2018 | |
256 | RASBEHARI GHATAK | 1962 | EE | 03/April/2018 | |
257 | RAMPRASAD MUKHOPADHYAY | 1967 | ARCH | ||
258 | PRANAB SENGUPTA | 1979 | ME | ||
259 | PRADIP C MUKHOPADHYAY | 1973 | ME | ||
260 | PRABIR KUMSAR BHATTACHARYA | 1967 | CE | ||
261 | PIJUSH KANTI SOM | 1950 | CE | 01/January/2018 | |
262 | PARIMAL BANERJEE | 1957 | CE | ||
263 | PABITRA PURAKAYASTHA | 1953 | ME | 08/July/2018 | |
264 | NIRMAL MAITRA | 1952 | CE | ||
265 | NIPENDRA CHANDRA SINHA | 1950 | CE | ||
266 | NIMESH RANJAN DAS | 1968 | CE | ||
267 | MUKUL RAY | 1960 | CE | ||
268 | MAHIMA RANJAN SANTRA | 1962 | CE | ||
269 | KARUNA CHATTERJEE | 1965 | ME | ||
270 | DILIP CHATTERJEE | 1969 | ME | ||
271 | DHRUVES CHANDRA CHAKRAVARTI | 1967 | ME | 11/January/2018 | |
272 | DHRUBAJYOTI GHOSH | 1968 | CE | ||
273 | BUDDHADEB DASGUPTA | 1954 | ME | 15/January/2018 | |
274 | BISWANATH DATTA | 1969 | ME | ||
275 | BIRENDRA NATH NEOGY | 1951 | CE | ||
276 | BIMALENDU DAS | 1953 | CE | ||
277 | BIBHUTI BHUSAN BHAWMIK | 1954 | CE | ||
278 | BHOLANATH PAL | 1976 | ETC | 15/February/2018 | |
279 | BHASKAR SENGUPTA | 1961 | ME | ||
280 | ASIT RANJAN DAS | 1961 | EE | 23/April/2018 | |
281 | ARUN PRASAD LALA | 1948 | CE | 17/October/2018 | |
282 | ARUN KUMAR SARKAR | 1951 | CE | ||
283 | AMITAVA SARKAR | 1969 | CE | 01/April/2018 | |
284 | AMIT BANERJEA | 1952 | CE | ||
285 | AMAL KUMAR DAM | 1962 | CE | 15/September/2018 | |
286 | AMAL KANTI DEY | 1967 | CE | ||
287 | AMAL CHANDRA SARKHEL | 1954 | CE | 15/July/2018 | |
288 | AMAL B GHOSH DASTIDAR | 1960 | MIN | ||
289 | PRABIR GANGULY | 1978 | MET | 07/May/2017 | |
290 | SHYAMAL KANTI DASGUPTA | 1958 | MET | 25/December/2017 | |
291 | UJJAL ADHIKARY | 1998 | ETC | 12/August/2017 | |
292 | PROF. KAMADA KANTA MAJUMDAR | 23/October/2017 | |||
293 | SANJAY BAGCHI | 1988 | ME | 27/September/2017 | |
294 | DHRUBA NATH RAY | 1953 | ME | 17/August/2017 | |
295 | AMIYA KUMAR DASGUPTA | 1945 | CE | 08/June/2017 | |
296 | PARAMESH RANJAN DHAR | 1957 | CE | 08/May/2017 | |
297 | MUKUL RAY | 1960 | CE | 22/July/2017 | |
298 | SANTANU SEN | 1981 | EE | 12/June/2017 | |
299 | NIRMALENDU DAS | 1987 | EE | 27/April/2017 | |
300 | SOBHONLAL BONNERJEE | 1961 | ARCH | ||
301 | SIDDHARTHA BANDYOPADHYAY | 2006 | ME | 19/April/2017 | |
302 | MONIDEEP CHATTOPADHYAY | 1963 | ARCH | 04/May/2017 | |
303 | ASHIS BINDU GHOSH | 1949 | ME | 19/March/2017 | |
304 | SIBABRATA DASGUPTA | 1956 | CE | 03/January/2017 | |
305 | NIMESH DAS | 1968 | CE | 02/January/2017 | |
306 | TAPAN GHOSH | 1968 | CE | 19/January/2017 | |
307 | ARCHAN MAJUMDER | 1982 | CE | 09/December/2016 | |
308 | ANUP KUMAR PAL | 1980 | ME | 27/October/2016 | |
309 | RAMA RANJAN SENGUPTA | 1958 | ARCH | 08/July/2016 | |
310 | AMRIT K DAS | 1966 | CE | 07/August/2016 | |
311 | DHIRENDRA NATH MUKHERJEE | 1947 | CE | 04/July/2016 | |
312 | PROF SRINIBAS DAS | 03/July/2016 | |||
313 | ASIM SETT | 1974 | CE | 21/May/2016 | |
314 | SHUVENDU SARKER | 1973 | EE | 21/May/2016 | |
315 | NIREN BANNERJEE | 1957 | CE | 01/April/2016 | |
316 | KALYAN KUMAR DASGUPTA | 1962 | ARCH | 21/April/2016 | |
317 | PRABIR KUMAR BHATTACHARYA | 1967 | CE | 20/March/2016 | |
318 | SATYA N MUKHOPADHYAY | 1953 | ME | 11/March/2016 | |
319 | ANIL CHANDRA DEBNATH | 1966 | CE | 09/March/2016 | |
320 | SOUMITRA SANKAR PAL | 1973 | EE | 01/March/2016 | |
321 | COL DILIP DAS | 1968 | CE | 12/February/2016 | |
322 | TAPAN KUMAR MAJUMDAR | 1970 | MET | 09/February/2016 | |
323 | PRADIP KUMAR GHOSH | 1967 | CE | 17/January/2016 | |
324 | PARITOSH DASGUPTA | 10/January/2016 | |||
325 | KISHALAY MONDAL | 2006 | MET | 07/January/2016 | |
326 | DEBAPRASAD GHOSH | 07/January/2016 | |||
327 | DULAL CHANDRA DATTA | 06/January/2016 | |||
328 | SWAPAN KUMAR DAS | 1970 | CE | 01/January/2016 |
Want to report an alumnus obituary? Please download and fill in the template below and email to GAABESU office.